MR-AIMS Handheld IMS Chemical Identifier - ppb-Level Gas & CWA Detector from China Suppliers and Factory
Application Fields
Technical Indicators
| Detection Principle | Ion mobility spectrometry |
| Resolution | RIP≥28 |
| Operating Temperature | -20°C~45°C |
| Storage Temperature | -40°C~55°C |
| Detectable Gas | Industrial toxic and harmful gases, odorous gases, military toxic agents, etc. (can be customized according to demand) Expand the target gas category library |
| Warm-up Time | ≤10min |
| Continuous Working Hours | ≥ 10 hours (at room temperature); ≥ 6 hours (low temperature) |
| Injection Method | pump-suction type |
| Protection Level | IP67 |
| Alarm Response Time | Sarin, phosgene, soman, tabun, viex, cyclosporine ≤ 15s; Mustard gas, Lewis acid, hydrogen cyanide ≤ 20s; Sulfur dioxide, hydrogen sulfide, nitrogen dioxide, ammonia, ethylene oxide, propylene oxide, phosphine, chlorine, hydrogen chloride, formaldehyde, benzene, toluene, ethylbenzene, xylene, styrene, ethylene, acetone, acrylonitrile, acrylic alcohol, propylene, chlorobenzene, chloromethane, butadiene, dimethyl sulfate, carbon disulfide, hydrogen fluoride, nitrobenzene, p-nitroaniline, methyl isocyanate, toluene-2.4-diisocyanate, aniline, trimethylamine, benzo [a] pyrene, triaminomethane, arsine (III) oxide, hydrazine, vinyl chloride, dimethyl ether, methyl tert butyl ether, dichloroacetylene, mercury, methyl (yl) hydrazine, bromine, dimethylhydrazine, N-methylaniline, dimethylaniline, N-isopropylaniline, (IV) shift group Nickel and chloromethyl ether ≤ 30s. |
| Overall Dimensions | ≤170×100×62mm |
| Weight | 1.2Kg |
