MR-AX Multi-Gas Detector Can Measure Dozens Of Gases
main feature
- Adopt high-precision gas sensor, with faster response time and stronger anti-interference performance
- Self-created core algorithm, temperature, zero point compensation, independent intellectual property rights;
- Built-in imported constant current sampling pump, the detection is more stable and the response speed is faster;
- PELICAN protective box design, protection grade IP65;
- Use the multi-principle sensor array method to quickly identify the type and concentration of the gas being measured;
- Small size, easy to carry, can be carried by hand, and can be equipped with a single shoulder strap;
Application areas
- On-site emergency detection of sudden chemical accidents
- Environmental emergency inspection by environmental protection department
- Rapid testing by epidemic control and health departments
- On-site pollution source emission testing
- Workplace safety monitoring and analysis testing
- Special poisonous gas detection
Gas list
Gas type | examination range | resolution |
Carbon monoxideCO | 0-500 | 1 |
Chlorine Cl2 | 0-100 | 1 |
Nitrogen dioxide NO2 | 0-100 | 1 |
Ammonia NH3 | 0-100 | 1 |
OxygenO2 | 0-30%vol | 0.5%VOL |
Hydrogen H2 | 1000, 4%vol | 2, 100 |
Fluorine gas F2 | 0-10 | 0.1 |
Ethylene C2H4 | 0-20 | 0.1 |
TetrahydrothiopheneTHT | 0-100 | 1 |
Volatile organic compounds VOC | 50、5000 | 0.05、10 |
Hydrogen sulfide H2S | 0-100 | 1 |
Sulfur dioxide SO2 | 0-100 | 1 |
Hydrogen fluoride HF | 0-10 | 0.1 |
Combustible gas LEL | 0-100%LEL | 0.5%LEL |
Hydrogen chloride HCl | 0-30 | 0.1 |
carbon dioxide CO2 | 0-1000、0-5%、20% 、100% | 10、0.01%、1%、1% |
Phosphine PH3 | 0-20 | 0.1 |
Arsenic ASH3 | 0-20 | 0.1 |
Nitric OxideNO | 0-300 | 1 |
FormaldehydeHCHO | 0-30 | 0.1 |
All units not marked above are ppm.
Technical indicators
Detection principle | Electrochemistry, photoionization, infrared, catalytic combustion |
sensor | smart sensor |
Range, resolution | See gas table for details |
Sampling method | pump suction |
Working power supply | 110VAC~240VAC, built-in lithium battery can work continuously for 8 hours (can be expanded) |
Power consumption | 15W |
output signal | USB, RS232, RS485, GPRS, network port, DIDO, etc. |
Response time | T90<15s(NH3<60s) |
Display method | 800X480 LCD 7-inch touch screen |
ambient temperature | -20℃~+50℃ |
environment humidity | 0-95%RH (no condensation) |
Environmental pressure | 65.1kPa~115kPa |
Dimensions | 420X200X350mm(lengthXwidthXheight) |
weight | 7kg |
