MR-A Portable Ambient Air Quality Monitor - Key Solution from China Suppliers and Factory for Environmental Monitoring
Fits For Models
Application areas
- Ambient air quality evaluation and monitoring
- Urban ambient air quality monitoring
- Traffic road monitoring
- Scenic area environmental monitoring
- Supplement monitoring of state-controlled sites
- Monitoring of key areas
- Industrial park factory boundary monitoring
Detection parameters
| Detection parameters | Measuring range | Resolution | Accuracy | Measurement principle |
|---|---|---|---|---|
| Sulfur dioxide SO2 | (0~2000)×10-9 | 1×10-9 | ≤+2%F.S | constant potential electrolysis |
| Nitrogen dioxide NO2 | (0~2000)×10-9 | 1×10-9 | ≤±2%F.S | constant potential electrolysis |
| Carbon monoxide CO | (0~50.00)×10-6 | 0.01×10-6 | ≤±2%F.S | constant potential electrolysis |
| Ozone O3 | (0~2000)×10-9 | 1×10-9 | ≤±2%F.S | constant potential electrolysis |
| PM2.5 | (0.001~10)mg/m3 | 0.001 | ±5%F.S | Laser scattering |
| PM10 | (0.001~10)mg/m3 | 0.001 | ±5%F.S | Laser scattering |
Technical Indicators
| Sensor life | Electrochemical sensors 2 years Infrared and PID sensors 5 years |
| Accuracy | ≤± 2%F.S |
| Linear | ≤± 2%F.S |
| Zero drift | ≤± 2%F.S |
| Response time | <60S |
| Operating temperature | -40℃~+55℃ |
| Storage temperature | -40℃~+60℃ |
| Working humidity | 15%~95%RH (No condensation) |
| Work pressure | 65.1~115kPa |
| Way of working | continuously working |
| Sampling flow | 300mL/min (gas) 2.83L/min (particulates) |
| Sampling method | Constant current sampling pump |
| Show | Embedded 7-inch LCD touch screen |
| Data interface | USB, RS485/RS232, GPRS (Optional) |
| Protection level | IP65 |
| Working power supply | 110VAC~240VAC 50Hz 1.0A; Built-in lithium battery can work continuously for 8~10 hours (can be extended to 20 hours) |
| Power consumption | 80mA@220V AC |
| Total Weight | 18KG |
| Dimensions | 500x310x460 length x width x height |
Frequently Asked Questions (FAQ)
What parameters does this air quality monitor detect?
The instrument detects major ambient pollutants including Sulfur dioxide (SO2), Nitrogen dioxide (NO2), Carbon monoxide (CO), Ozone (O3), PM2.5, and PM10 using high-precision constant potential electrolysis and laser scattering technologies.
Can this device be installed in harsh outdoor environments?
Yes. It is designed with an IP65 protection rating, making it waterproof, shockproof, anti-corrosion, and salt spray resistant. It operates reliably in temperatures ranging from -40℃ to +55℃.
What is the expected lifespan of the built-in sensors?
The electrochemical sensors have a typical working life of 2 years, while the infrared and PID (Photoionization Detector) sensors can last up to 5 years.
How does the device handle data display and transmission?
The monitor is equipped with an embedded 7-inch LCD touch screen to display graphics, curves, and charts. For data transfer, it supports USB, RS485/RS232, and optional GPRS interfaces.
Does the system have a backup battery for power outages?
Yes. In addition to supporting 110VAC~240VAC power inputs, the unit features a built-in lithium battery that provides 8 to 10 hours of continuous operation (extendable up to 20 hours).
